nanobot a970805fdc usage: continuous Ollama Cloud usage sampling + delta report
- scripts/ollama_usage_poll.py: per-minute cron sample into db/ollama_usage.sqlite,
  write-on-change; meta table records every poll so a data gap can be told apart
  from a failed or missed poll
- scripts/ollama_usage_report.py: delta report keyed on per-model request_count
  (limits.*.usage has 0.1 % resolution, short-interval deltas are noise)
- SKILL.md: Continuous sampling section
2026-09-15 06:22:53 +02:00
2026-09-14 12:09:54 +02:00
2026-09-10 12:33:37 +02:00
2026-09-02 15:23:13 +02:00
2026-09-14 19:19:49 +02:00
2026-09-02 15:23:13 +02:00
2026-09-14 07:24:46 +02:00
2026-09-14 07:24:46 +02:00
2026-09-09 14:54:19 +02:00
2026-09-02 15:23:13 +02:00
2026-09-11 15:17:08 +02:00
2026-09-15 04:49:30 +02:00
2026-09-09 12:48:36 +02:00
Description
No description provided
2.4 MiB
Languages
Python 99.8%
TypeScript 0.2%